During the month of September seven condominiums traded hands in the Inner Mission neighborhood of San Francisco. For the third consecutive month prices continued to push higher. The average sale price in September was $795,286 compared to the average in August of $786,615 and the average in July of $650,475.
The condos that sold during September were on the market for an average of 50 days before going under contract.
Four of the seven sales were in modern buildings constructed after 2001. ?There was also a sale in the building anchored by the legendary?Mr. Pickles (3380 20th St #203).?The condo that sold at 3166 26th Street #3 was a bank-owned foreclosure.
For more information on these transactions or to get the latest on condos for sale in the Mission District, feel free to call our office at (415) 829-2996.
Address | Type | List Price | Sale Price | Date Sold | Days on Market |
3166 26th St #3 | 2BR/2BA | $422,000 | $422,000 | 9/4/12 | 85 |
3380 20th St #203 | 2BR/1BA | $499,000 | $500,000 | 9/28/12 | 84 |
2278 Bryant St | 3BR/2.5BA | $799,000 | $810,000 | 9/13/12 | 41 |
1337 Natoma St #3 | 2BR/2.5BA | $795,000 | $860,000 | 9/27/12 | 13 |
3375 17th St #202 | 2BR/2BA | $875,000 | $960,000 | 9/11/12 | 3 |
2125 Bryant St #310 | 3BR/3.5BA | $999,000 | $970,000 | 9/18/12 | 77 |
350 Alabama St #10 | 3BR/2.5BA | $1,025,000 | $1,045,000 | 9/28/12 | 49 |
Average | $773,429 | $795,286 | 50 |
?
RELATED CONTENT
saul alinsky annapolis wwe royal rumble trisomy leon panetta luck sag awards 2012 nominees
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.